 As any storm approaches, look toward your local weather and municipalities to take the lead and heed their advice! However – if you just want to storm track, check out these great links.
As any storm approaches, look toward your local weather and municipalities to take the lead and heed their advice! However – if you just want to storm track, check out these great links.
- National Hurricane Center
- Central Pacific Hurricane Center
- National Weather Service
- U.S. State and Territory Emergency Management Agencies
- Maps of evacuation zones courtesy of Federal Alliance for Safe Homes (FLASH)
- Wireless Emergency Alerts
- National Hurricane Center Twitter Accounts
- @NWSHonolulu
Some great Local Links:
| Maryland State Emergency Management Office | 877-636-2872 | 
| Worcester County | Emergency Information Hotline 410-632-2751 Sheriff 410-632-1111 Public Safety Fire/Rescue 410-632-1315 | 
| Town of Ocean City | Emergency Services 410-723-6616 Police 410-723-6602 Fire 420-289-4345 | 
| Atlantic General Hospital | 877-651-1100 | 
| Red Cross | 410-749-5331 | 
| Delmarva Power | 800-898-8045 (Choptank -877-892-0001) | 
| Sandpiper Energy – Gas | 800-427-0015 | 
| TV Stations | WBOC-TV Channel 16 and WMDT-TV Channel 47 | 
| Radio Stations | WQHQ-FM 104.7, WSCL-FM 89.5, WQJZ-FM 97.1 | 
| Insurance Agent Deeley Insurance Group | 800-833-7234 | 







